CUtips - Prizes
| Article Index |
|---|
| CUtips |
| Prizes |
| Participants |
| Pricing |
| Register |
| All Pages |
Page 2 of 5
Numerous prizes are up for grabs each week with CUtips. To make sure your customers are in the running, sign up for CUtips 2012.
What prizes are available?
CUtips has one of the richest price pools available (over $20,000 in 2011) to ensure the maximum number of tippers register (and therefore potential business targets). The cost of the prize pool is split amongst the participating financial institutions ensuring the competition remains cost effective.
The prizes for CUtips 2012 are as follows:.
AFL
| Prize | Number | Description | Prize Total |
| 1st Prize | 1 | $1,750 Savings Account | $1,750 |
| 2nd Prize | 1 | $1,000 Savings Account | $1,000 |
| 3rd Prize | 1 | $500 Savings Account | $500 |
| Last Prize | 1 | $250 Savings Account | $250 |
| Weekly 1st Place Prize | 23 | $100 Shopping Voucher | $2,300 |
| Weekly Lucky Dip Prize | 23 | $100 Shopping Voucher | $2,300 |
| Sub-Total | $8,100 | ||
NRL
| Prize | Number | Description | Prize Total |
| 1st Prize | 1 | $1,750 Savings Account | $1,750 |
| 2nd Prize | 1 | $1,000 Savings Account | $1,000 |
| 3rd Prize | 1 | $500 Savings Account | $500 |
| Last Prize | 1 | $250 Savings Account | $250 |
| Weekly 1st Place Prize | 26 | $100 Shopping Voucher | $2,600 |
| Weekly Lucky Dip Prize | 26 | $100 Shopping Voucher | $2,600 |
| Sub-Total | $8,700 | ||
Super 15
| Prize | Number | Description | Prize Total |
| 1st Prize | 1 | $750 Savings Account | $750 |
| 2nd Prize | 1 | $500 Savings Account | $500 |
| 3rd Prize | 1 | $250 Savings Account | $250 |
| Last Prize | 1 | $125 Savings Account | $125 |
| Weekly 1st Place Prize | 18 | $50 Shopping Voucher | $900 |
| Weekly Lucky Dip Prize | 18 | $50 Shopping Voucher | $900 |
| Sub-Total | $3,425 | ||
| TOTAL | $20,225 |
Learn more
Learn more about CUtips by:
- Clicking on any of the tabs above
- Downloading a CUtips factsheet
- Getting in contact with us












